Продавец | G |
Brand | CUBOT |
Model | |
Brand | CUBOT |
Package weight | 0.3900 kg |
Product weight | 0.1700 kg |
Sensor | Accelerometer,Ambient Light Sensor,Gravity Sensor,Proximity Sensor |
Type | 4G Smartphone |
Package size | 17.20 x 12.70 x 3.20 cm / 6.77 x 5 x 1.26 inches |
I/O Interface | Speaker, TF/Micro SD Card Slot, Micro USB Slot, 3.5mm Audio Out Port, Micophone, 2 x Micro SIM Card Slot |
Product size | 15.90 x 7.40 x 0.85 cm / 6.26 x 2.91 x 0.33 inches |
2G | GSM 1800MHz,GSM 1900MHz,GSM 850MHz,GSM 900MHz |
3G | WCDMA B1 2100MHz,WCDMA B8 900MHz |
Additional Features | 3G, 4G, Alarm, Bluetooth, Browser, WiFi, Calculator, Notification, MP4, MP3, GPS, Camera |
Auto Focus | Yes |
Battery Capacity (mAh) | 1 x 3200mAh |
Bluetooth Version | V4.0 |
Camera type | Dual cameras (one front one back) |
Cell Phone | 1 |
Cores | 1.5GHz, Quad Core |
CPU | MTK6737T |
English Manual | 1 |
External Memory | TF card up to 128GB (not included) |
Flashlight | Yes |
Front camera | 8.00MP ( SW 13.0MP ) |
Games | Android APK |
Language | Japanese,Traditional/Simplified Chinese,Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch,English, Espanol, Filipino, France, Hrvatski, Italiano, Magyar, Nederlands, Polski, Portugues, |
Music format | AAC, MP3 |
Network type | FDD-LTE,GSM,WCDMA |
OS | Android 7.0 |
Picture format | PNG, JPG, GIF, BMP, JPEG |
Power Adapter | 1 |
RAM | 3GB RAM |
ROM | 32GB |
Screen resolution | 1440 x 720 |
Screen size | 5.7 inch |
Screen type | IPS, Capacitive |
Service Provider | Unlocked |
SIM Card Slot | Dual SIM, Dual Standby |
SIM Card Type | Micro SIM Card |
Touch Focus | Yes |
USB Cable | 1 |
Video format | MKV, WMV, AVI |
Video recording | Yes |
Wireless Connectivity | 4G, 3G, Bluetooth, GSM, WiFi, A-GPS, GPS |
Google Play Store | Yes |
4G LTE | FDD B1 2100MHz,FDD B20 800MHz,FDD B3 1800MHz,FDD B7 2600MHz |
WIFI | 802.11b/g/n wireless internet |
Back-camera | 13.0MP ( SW 16.0MP ) |
Cubot X18 4G Smartphone
Подробнее
Добавить комментарий